<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opening Doors LLC &#187; Financing</title>
	<atom:link href="http://www.openingdoorsllc.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openingdoorsllc.com</link>
	<description>The Latest Real Estate News, Tips For Homeowners, &#38; Comprehensive Hub For Turning Your House Into A Home</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capital Gains and Future Profit</title>
		<link>http://www.openingdoorsllc.com/2010/07/26/capital-gains-and-future-profit/</link>
		<comments>http://www.openingdoorsllc.com/2010/07/26/capital-gains-and-future-profit/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:20:19 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[housing values]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3397</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/07/26/capital-gains-and-future-profit/"><img class="alignleft size-thumbnail wp-image-3398" title="capital gains" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/07/capital-gains-150x150.jpg" alt="" width="150" height="150" /></a>Since 1977, the tax laws have allowed home owners to sell their main residence as long as they have lived there for two of the five years leading up to the sale and keep a huge chunk of the profit tax-free. Married couples can rack up as much as $500,000 tax-free while singles get up to $250,000. It does not matter if you sell the house and move into a more expensive mansion or a less expensive cottage or even a rental apartment.]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/07/26/capital-gains-and-future-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Needed for Loan Application</title>
		<link>http://www.openingdoorsllc.com/2010/07/16/information-needed-for-loan-application/</link>
		<comments>http://www.openingdoorsllc.com/2010/07/16/information-needed-for-loan-application/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:25:41 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Loan Application]]></category>
		<category><![CDATA[information needed for loan application]]></category>
		<category><![CDATA[loan application]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3292</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/07/16/information-needed-for-loan-application/"><img class="alignleft size-thumbnail wp-image-3294" title="loan" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/07/loan1-150x150.jpg" alt="" width="150" height="150" /></a>The more documentation you have handy then the faster your loan application will be approved. The lender will pull your credit reports and scores. You may be asked to pay a nonrefundable loan-application fee of $50 or $60. But check out those fees before you apply. Some lenders and that includes big internet companies do not charge any application fees but others can be quite high like in the banks.]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/07/16/information-needed-for-loan-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downsides of Seller Financing</title>
		<link>http://www.openingdoorsllc.com/2010/07/04/the-downsides-of-seller-financing/</link>
		<comments>http://www.openingdoorsllc.com/2010/07/04/the-downsides-of-seller-financing/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:38:19 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Downsides of seller financing]]></category>
		<category><![CDATA[seller financing]]></category>
		<category><![CDATA[what is seller financing]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3149</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/07/04/the-downsides-of-seller-financing/"><img class="alignleft size-thumbnail wp-image-3150" title="downside seller finance" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/07/downside-seller-finance-150x150.jpg" alt="" width="150" height="150" /></a>There are also downsides with seller financing, the most obvious being the fact that the seller is taking a chance by extending a hefty dose of credit to a borrower whom other lenders have turned down. Buyers also have to be aware of certain challenges of seller financing. Before getting too involved in the process ask yourself the questions below.]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/07/04/the-downsides-of-seller-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Financing – Is It A Good Thing?</title>
		<link>http://www.openingdoorsllc.com/2010/07/02/seller-financing-is-it-a-good-thing/</link>
		<comments>http://www.openingdoorsllc.com/2010/07/02/seller-financing-is-it-a-good-thing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:29:23 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Downsides of seller financing]]></category>
		<category><![CDATA[seller financing]]></category>
		<category><![CDATA[what is seller financing]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3142</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/07/02/seller-financing-is-it-a-good-thing/"><img class="alignleft size-thumbnail wp-image-3143" title="seller financing" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/07/seller-financing-150x150.jpg" alt="" width="150" height="150" /></a>Depending on your financial situation there are both pros and cons of using seller financing. Below are the positives that you can expect from this financing strategy.]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/07/02/seller-financing-is-it-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebuyer Programs Available In Your Region</title>
		<link>http://www.openingdoorsllc.com/2010/06/28/homebuyer-programs-available-in-your-region/</link>
		<comments>http://www.openingdoorsllc.com/2010/06/28/homebuyer-programs-available-in-your-region/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:17:01 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[homebuyer financing]]></category>
		<category><![CDATA[Homebuyer programs]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3130</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/06/29/homebuyer-programs-available-in-your-region"><img class="alignleft size-thumbnail wp-image-3131" title="homebuyer" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/06/homebuyer-150x150.jpg" alt="" width="150" height="150" /></a>Low-Interest Mortgages – T he purpose of the low-interest loan program is to preserve the existing housing stock and encourage neighborhood improvement efforts. The program provides home repair loans to low-income and moderate-income home owners at interest rates ranging from 0 to 5 percent depending on household income and family size.]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/06/28/homebuyer-programs-available-in-your-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is the Home You Can Afford?</title>
		<link>http://www.openingdoorsllc.com/2010/06/16/how-much-is-the-home-you-can-afford/</link>
		<comments>http://www.openingdoorsllc.com/2010/06/16/how-much-is-the-home-you-can-afford/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:04:59 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[affordable home]]></category>
		<category><![CDATA[home financing]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3075</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/06/16/how-much-is-the-home-you-can-afford/"><img class="alignleft size-thumbnail wp-image-3076" title="affordable home" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/06/affordable-home-150x150.gif" alt="" width="150" height="150/"></a>Just how much home you can afford relies on two factors: how much money you can borrow and how much down payment you have available to put down on the home. Thanks to the internet, you no longer have to sit down with a lender to get an idea of what you can afford as there are several online resources where buyers can key in a few numbers and get an estimate of how much home they can afford. ]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/06/16/how-much-is-the-home-you-can-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Administration Loan</title>
		<link>http://www.openingdoorsllc.com/2010/06/14/veterans-administration-loan/</link>
		<comments>http://www.openingdoorsllc.com/2010/06/14/veterans-administration-loan/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:17:58 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans administration loan]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3081</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/06/14/veterans-administration-loan/"><img class="alignleft size-thumbnail wp-image-3082" title="valoans" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/06/valoans-150x150.png" alt="" width="150" height="150" /></a>Veterans Administration (VA) loans are available to qualified veterans, reservists and active servicemen and women. These loans allow you to secure a mortgage up to a specified amount with no down payment and with flexible qualifying guidelines. The loans typically offer lower interest rates than you would find on any other mortgage. ]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/06/14/veterans-administration-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Features To Avoid: Interest-Only Loans</title>
		<link>http://www.openingdoorsllc.com/2010/06/09/loan-features-to-avoid-interest-only-loans/</link>
		<comments>http://www.openingdoorsllc.com/2010/06/09/loan-features-to-avoid-interest-only-loans/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:57:15 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[interest-only loans]]></category>
		<category><![CDATA[loan features to avoid]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3045</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/06/09/loan-features-to-avoid-interest-only-loans"><img class="alignleft size-thumbnail wp-image-3046" title="interestonly" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/06/interestonly-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to one of the most controversial areas of mortgage lending these days. These loans are the scary spawn of the boom in housing prices and they are being pushed hard by mortgage lenders. Many borrowers unfortunately don't understand the risks that loom down the road when they must start paying back the principal or refinance to another mortgage. ]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/06/09/loan-features-to-avoid-interest-only-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Reduce Closing Costs</title>
		<link>http://www.openingdoorsllc.com/2010/06/04/how-to-reduce-closing-costs/</link>
		<comments>http://www.openingdoorsllc.com/2010/06/04/how-to-reduce-closing-costs/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:19:36 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[educe closing costs]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3019</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/06/04/how-to-reduce-closing-costs/"><img class="alignleft size-thumbnail wp-image-3020" title="reduce closing cost" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/06/reduce-closing-cost-150x150.jpg" alt="" width="150" height="150" /></a>Closing costs are very straightforward but there are certain ways that you can reduce your out-of-pocket expenses. You can ask the home seller to cover some of the costs, for example, since lenders allow the seller to credit the buyer up to 5 percent of the purchase price for nonrecurring closing costs. These are costs that are paid on a onetime basis such as escrow, title and transfer fees.]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/06/04/how-to-reduce-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Closing Costs?</title>
		<link>http://www.openingdoorsllc.com/2010/06/02/what-are-closing-costs/</link>
		<comments>http://www.openingdoorsllc.com/2010/06/02/what-are-closing-costs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:41:22 +0000</pubDate>
		<dc:creator>chrismusial</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[real estate settlement procedures act]]></category>

		<guid isPermaLink="false">http://www.openingdoorsllc.com/?p=3003</guid>
		<description><![CDATA[<a href="http://www.openingdoorsllc.com/2010/06/02/what-are-closing-costs/"><img class="alignleft size-thumbnail wp-image-3004" title="closing costs" src="http://www.openingdoorsllc.com/wp-content/uploads/2010/06/closing-costs-150x150.jpg" alt="" width="150" height="150" /></a>What are closing costs? Closing costs, also known as settlement costs are expenses above and beyond the price of the property that the buyers and sellers have to pay when transferring ownership of a property. That includes a loan origination fee, the cost of the title search, notary fees, attorney's fee, taxes and the cost of the property survey. Your total closing costs will vary depending on your location and either the lender or the real estate agent can provide estimates of closing costs on your mortgage. ]]></description>
		<wfw:commentRss>http://www.openingdoorsllc.com/2010/06/02/what-are-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
